Resonic product lines
Resonic G, Resonic F, Resonic S, Resonic K and Resonic TProduct lines
Compare our solutions for full mass property measurements
The following table compares the four Resonic product lines which are capable of full mass property measurements. Resonic T is excluded because it can measure only a single MOI.
✓ Yes
⎯ To some extent
× No
Key advantage compared to the other three product lines
Key disadvantage compared to the other three product lines
Property | ![]() | ![]() | ![]() | ![]() |
General characteristics
Full MPM | ✓ | ✓(1) | ✓ | ✓(1) |
Unlimited work space | ✓ | ✓ | ×(2) | ✓ |
Horizontal platform | ✓ | ✓ | ✓ | × |
Low-cost solution | × | ⎯ | ✓ | ⎯ |
Instrument much smaller than largest test object | ⎯ | ✓ | × | ⎯(3) |
Full automation | ✓ | ✓(4) | × | × |
Integrated calibration device | ✓ | × | × | ✓(4) |
High accuracy | ✓ | ✓ | ⎯ | ✓ |
(1) Mass from weighing on optional scales
(2) Option for one direction (for oblong objects)
(3) Of little importance because the test objects are small
(4) Option
Suitable applications
Resonic G | Resonic F | Resonic S | Resonic K | |
Examples | Large satellites, helicopters | Cars, motorcycles, truck cabins, engines, rockets, drones, ship models, boats, ultra-heavy vehicles | Engines, gear units, car wheels | Satellite components, helmets, crashtest dummy parts, optics modules, nano satellites, small drones, golf clubs, tennis rackets, power tools |
Suitable for soft test objects | ✓ | ⎯(1) | × | ✓ |
Suitable for very tall objects with large enclosed air volumes | ✓ | ⎯ | ⎯ | ⎯ |
Suitable for long, narrow objects(2) | ⎯(3) | ✓ | ✓ | ⎯ |
Suitable for tiny objects | × | × | × | ✓ |
Suitable for > 20 kg objects that cannot be easily lifted by hand | ✓ | ✓ | ✓ | ⎯ |
Cost-effective for very large objects (> 20 tons) | ⎯ | ✓ | ✓ | × |
Measurement range between smallest and largest MOIs | 500x | 1000x(4) | 50x(5) | 1000x(6) |
(1) Good for soft objects with low COGs, poor for soft objects with very high COGs
(2) Even if, for example, Ixx is 100x smaller than Iyy and Izz, percentage errors are still similar for all three MOIs.
(3) Only if standing upright (similar to conventional 45° positioning adapters)
(4) For example, a 2000F system can measure a full passenger car and the engine of the same car with the same percentage accuracy
(5) Limited by work space. Range can be extended by additional smaller measurement platform.
(6) Requires interchangeable carrier platforms in different sizes. Available as options.
Test facility
Resonic G | Resonic F | Resonic S | Resonic K | |
No infrastructure needed beyond rigid floor, crane and power outlet | ✓ | ✓(1) | ✓ | ✓(2) |
Device can be quickly moved into storage between measurements | ✓ | ✓ | ✓ | ✓ |
(1) For some vehicle adapters, it is possible to drive onto the machine and work without a crane.
(2) No crane is needed because the test objects are light enough to be lifted by hand.
Time requirements
Resonic G | Resonic F | Resonic S | Resonic K | |
Time per measurement(1) | 90 min | 30 min | 20 min | 40 min |
Time with operator interaction | 5 min | 5 min(2) or 30 min(3) | 20 min | 40 min |
Machine setup time when taken out of storage | < 2 h | < 1.5 h | < 1.5 h | < 30 min |
Time for moving the system into storage | < 1.5 h | < 1 h | < 1 h | < 30 min |
Calibration | 1 h after each measurement (can run without supervision) | 2-4 d at Resonic facility (or, optionally, as a service on site) | 1-2 d at Resonic facility (only the detachable springs are calibrated) | 5-10 min, ideally before each measurement |
(1) Not including the installation of the test object on the platform and not including 3D measurements for coordinate transformation. Please note also that the time requirement is about the same for an additional empty measurement which is often needed for subtracting the fixture inertia.
(2) In automated version
(3) In non-automated version